DIGITAL CLOCK

TO RECEIVE SMS

To receive MESSAGES from US plz sms START NIFNCR from ur mobile to 9871201122

Total Pageviews

PAST PERFORMANCE

We Daily Update Our calls In Blog So We are not keeping Past Performance
 
 
   
 
 
 
 KEEP ROCKING MADHAVA REDDY

DEAR CLIENTS/FOLLOWERS,

PLEASE REMEMBER FEW THINGS BEFORE YOU START WITH ME:

I DON'T HAVE ANY SCHEME/GUARANTEE TO MAKE YOU RICH AND RECOVER ALL YOUR HEFTY LOSSES IN FEW DAYS OF JOINING ME...
BUT
I GUARANTEE YOU THAT I WILL NEVER LET YOU LOOSE YOUR CAPITAL AND FAITH IN ME AND MARKET.....

I CANNOT GIVE YOU 10 CALLS DAILY WITH 1000% JACKPOT PROFIT GUARANTEE
BUT
I GUARANTEE WHEN I GIVE YOU CALL IT WILL CARRY HOURS OF RESEARCH AND WILL NOT LET YOU GO INTO LOSSES

PLEASE DON'T ASK ME FOR ANY VIEWS AS YOU CANNOT PUT YOUR HARD EARNED MONEY ON ANYONE'S VIEW...
BUT
FOLLOW MY CALLS AND STICK TO TARGET AND STOP-LOSS BECAUSE IT IS YOUR MONEY WHICH MATTERS MOST TO ME THEN ANYTHING ELSE

NEVER JOIN ME BCS WHAT YOU HAVE SEEN ME DELIVERING IN PAST
BUT
JOIN ME ONCE YOU HAVE FAITH THAT I CAN DELIVER THE SAME IN FUTURE AS WELL..

AT THE END I JUST WANT TO SAY THAT I AM A COMMON PERSON WHO MADE HUGE LOSSES IN THIS MARKET, I HAVE ALSO DONE THE SAME MISTAKES WHICH MOST OF TRADERS DO IN THIS MARKET ....
I AM NOTHING DIFFERENT BUT LIKE YOU, WHO HAVE SOME PERCEPTION AND WISDOM GIVEN BY GOD TO SERVE YOU PEOPLE


FAITH+PATIENCE+LUCK+RIGHT ADVISORY=SUCCESS

THANKS FOR CHOOSING ME...
I ASSURE YOU TO SERVE YOU BEST POSSIBLE...

MADHAVV...
NIFTY AND CRUDE
DATE CRUDE OIL LOT RECO RATE BOOKED AT 1 Profit / Loss TOTAL POINTS P & L
5-Oct-12 CRUDE OIL  300 LONG 4727 4747 6000.00 20.00 6000.00
4-Oct-12 CRUDE OIL  300 LONG 4610 4633 6900.00 23.00 6900.00
3-Oct-12 CRUDE OIL  300 LONG 4827 4813 4200.00 14.00 4200.00
3-Oct-12 CRUDE OIL  300 LONG 4802 4790 3600.00 12.00 3600.00
28-Sep-12 CRUDE OIL  300 LONG 4880 4903 6900.00 23.00 6900.00
26-Sep-12 CRUDE OIL  300 SHORT 4885 4864 6300.00 21.00 6300.00
25-Sep-12 CRUDE OIL  300 LONG 4944 4967 6900.00 23.00 6900.00
24-Sep-12 CRUDE OIL  300 SHORT 4938 4917 6300.00 21.00 6300.00
21-Sep-12 CRUDE OIL  300 LONG 5036 5024 3600.00 12.00 3600.00
20-Sep-12 CRUDE OIL  200 LONG 4986 4974 2400.00 12.00 2400.00
18-Sep-12 CRUDE OIL  200 LONG 5215 5237 4400.00 22.00 4400.00
17-Sep-12 CRUDE OIL  200 SHORT 5332 5345 2600.00 13.00 2600.00
17-Sep-12 CRUDE OIL  200 LONG 5340 5327 2600.00 13.00 2600.00
14-Sep-12 CRUDE OIL  200 LONG 5415 5436 4200.00 21.00 4200.00
13-Sep-12 CRUDE OIL  200 LONG 5372 5395 4600.00 23.00 4600.00
12-Sep-12 CRUDE OIL  200 LONG 5362 5385 4600.00 23.00 4600.00
11-Sep-12 CRUDE OIL  200 LONG 5343 5365 4400.00 22.00 4400.00
10-Sep-12 CRUDE OIL  200 LONG 5324 5345 4200.00 21.00 4200.00
7-Sep-12 CRUDE OIL  200 LONG 5287 5308 4200.00 21.00 4200.00
5-Sep-12 CRUDE OIL  200 LONG 5324 5312 2400.00 12.00 2400.00
5-Sep-12 CRUDE OIL  200 SHORT 5329 5295 6800.00 34.00 6800.00
4-Sep-12 CRUDE OIL  200 LONG 5395 5382 2600.00 13.00 2600.00
3-Sep-12 CRUDE OIL  200 SHORT 5353 5366 2600.00 13.00 2600.00
31-Aug-12 CRUDE OIL  200 SHORT 5294 5307 2600.00 13.00 2600.00
30-Aug-12 CRUDE OIL  200 SHORT 5300 5313 2600.00 13.00 2600.00
29-Aug-12 CRUDE OIL  200 SHORT 5352 5330 4400.00 22.00 4400.00
28-Aug-12 CRUDE OIL  200 LONG 5324 5345 4200.00 21.00 4200.00
27-Aug-12 CRUDE OIL  200 SHORT 5408 5421 2600.00 13.00 2600.00
24-Aug-12 CRUDE OIL  200 SHORT 5315 5295 4000.00 20.00 4000.00
23-Aug-12 CRUDE OIL  200 LONG 5415 5402 2600.00 13.00 2600.00
23-Aug-12 CRUDE OIL  200 SHORT 5407 5385 4400.00 22.00 4400.00
22-Aug-12 CRUDE OIL  200 LONG 5379 5365 2800.00 14.00 2800.00
22-Aug-12 CRUDE OIL  200 LONG 5360 5381 4200.00 21.00 4200.00
21-Aug-12 CRUDE OIL  200 LONG 5360 5380 4000 20.004000.00        4000.00 20.00 4000.00

No comments:

Post a Comment

Note: only a member of this blog may post a comment.